| Model | Ukuran (P x L x T) | Kapasitas (Liter) | Fitur Khusus |
|---|---|---|---|
| CB 7 Active | 27 x 20 x 17 cm | 7 | – |
| CB 8 Handy | 31 x 21 x 19.5 cm | 8 | – |
| CB 10 Practy | 36.5 x 24 x 16 cm | 10 | – |
| CB 15 Handy | 37.5 x 25 x 22.5 cm | 15 | – |
| CB 16 Ace | 36.5 x 24 x 24 cm | 16 | – |
| CB 18 Goodly | 38 x 25.8 x 24 cm | 18 | – |
| CB 20 Polaris | 49.5 x 33.5 x 18 cm | 20 | – |
| CB 25 Handy | 45 x 30 x 26.5 cm | 25 | – |
| CB 30 Spark | 48.5 x 31 x 27.5 cm | 30 | – |
| CB 45 Sky | 54 x 36.5 x 28.5 cm | 45 | – |
| CB 46 Regal | 59.5 x 37.5 x 27 cm | 46 | – |
| CB 52 Caravan | 55 x 38 x 34.5 cm | 52 | – |
| CB 60 Stack | 60 x 41 x 34 cm | 60 | – |
| CB 70 Real | 60.7 x 42.3 x 37.5 cm | 70 | – |
| CB 82 Spinter | 68.5 x 48 x 42.5 cm | 82 | – |
| CB 95 Max | 70 x 48 x 42.5 cm | 95 | – |
| Sinplas CB95 | 70 x 48 x 42.5 cm | 95 | – |
| CB 130 Mega | 76.5 x 53.5 x 45.5 cm | 130 | – |
| CB 150 Hercules | 82.5 x 59.5 x 45.5 cm | 150 | – |
| NEW CB 17 | 38.2 x 28.2 x 21.5 cm | 17 | Kedap udara (vacuum) |
| NEW CB 24 | 38.2 x 28.2 x 26.5 cm | 24 | Kedap udara (vacuum) |
Ezy Box Transparan
- Material: Plastik food grade (bukan daur ulang, bebas bau)
- Kelebihan: Warna bening, harga kompetitif, aman untuk makanan
| Model | Ukuran (P x L x T) |
|---|---|
| Ezy 10 | 37 x 23 x 14.5 cm |
| Ezy 15 | 37 x 23 x 21 cm |
| Ezy 35 | 48 x 33 x 30 cm |
| Ezy 45 | 54.5 x 37 x 30 cm |
| Ezy 75 | 62.0 x 43.5 x 37.5 cm |
| Ezy 95 | 70 x 48 x 40 cm |
| Ezy 130 | 75 x 50 x 42 cm |
Catatan:
- Pastikan memeriksa ketersediaan warna sebelum memesan. Jika stok warna pilihan habis, kami akan mengirimkan warna yang tersedia.
- Ukuran tinggi diukur dari dasar roda hingga tutup atas.
Definisi
- Kedap udara (vacuum): Kemampuan wadah untuk mencegah masuknya udara atau air, menjaga isi tetap segar.
- Food grade: Material yang aman bersentuhan dengan makanan, tidak mengandung zat berbahaya.
Informasi Lebih Lanjut dan Pembelian klik di sini.









